Engine Size | Info Not Available |
---|---|
Valves | Info Not Available |
Number Of Cylinders | Info Not Available |
Engine Power | Info Not Available |
Engine Torque | Info Not Available |
Max Trailer Weight Braked | Info Not Available |
Max Trailer Weight Unbraked | Info Not Available |
Number Of Gears | Info Not Available |
Drive | Info Not Available |
Max Speed | Info Not Available |
Engine | Info Not Available |
Fuel System | Info Not Available |
Power Steering | Info Not Available |
Suspension | Info Not Available |
Transmission | Info Not Available |
Compressor | This information is not available |
0 - 62 MPH | This information is not available |
Fuel consumption (town) | Info Not Available |
---|---|
Fuel consumption (country) | Info Not Available |
Fuel consumption (combined) | Info Not Available |
Emissions | Info Not Available |
Annual Road Tax | Info Not Available |
Reliability | Info Not Available |
Tax Band | Info Not Available |
Intermediate service | Info Not Available |
Main Service | Info Not Available |
Cost of filling the tank* | N/A |
Cost of 100 miles of combined driving* | This information is not available |
Doors | Info Not Available |
---|---|
Height | Info Not Available |
Width | Info Not Available |
Length | Info Not Available |
Wheelbase | Info Not Available |
Gross Weight | Info Not Available |
Kerb Weight | Info Not Available |
Fuel Tank | Info Not Available |
Front headroom | This information is not available |
Rear headroom | This information is not available |
front Leg Room | This information is not available |
Rear Leg Room | This information is not available |
Front Track | This information is not available |
Rear Track | This information is not available |
Boot / load capacity | |
Cargo area cover/rear parcel shelf |
ABS | Info Not Available |
---|---|
Headlights | Info Not Available |
Headlight Control | Info Not Available |
Front Airbag | Info Not Available |
Head restraints | Info Not Available |
Side Airbag | Info Not Available |
Front seat belts | Info Not Available |
Rear seat belts | Info Not Available |
Stability control | Info Not Available |
Central door locking | Info Not Available |
Side curtain airbag | Info Not Available |
Electronic brake distribution | Info Not Available |
Isofix preparation | Info Not Available |
Electronic traction control | Info Not Available |
Brake assist system | Info Not Available |
This is as good looking a car as you will find – certainly the best Volvo has produced. It banishes claims of the marque making bland, boxy cars. It gave Volvo a whole new edge. The XC60 we see today is a combination of off-road capability and estate practicality. It works. With its curvy shape, it couldn’t be further from the boxy dull Volvos of old. The cabin is superb. They have high-quality materials lining the seats and trims, and lots of high-tech standard kit spread around. In terms of driving, the XC60 is one of the best in its class. The handling and steering are excellent, well-weighted and there is lots of feedback. The ride quality is smooth and cosseting. Four-wheel drive capability and the fine chassis mean it can take corners effortlessly while it glides over most road surfaces.
• Complaints that there are some faults with the parking brake
• Has a spacious, practical interior and a large boot
• The ride quality feels supple and smooth on the move
• It has four-wheel drive capability and excellent grip
• There’s a lot of standard kit and safety features
• A reliable and solidly-built car
• The optional automatic gearbox is a bit disappointing
COLOUR | Black |
---|---|
OWNERS | 1 Owner |
TRANSMISSION | Automatic |
PRICE | 23,995 |
MAX SPEED | Info Not Available |
ENGINE POWER | 190 BHP |
MILEAGE | 48,400 Miles |
NCT DUE DATE | Info Not Available |
0 - 62 MPH | Info Not Available |
NCAP SAFETY RATING | 0 |
Comments
RETAIL PRICE €25995 LESS TRADE IN OR SCRAPPAGE DEAL €2000 NET PRICE €23995Air Conditioning,Central Locking,CD Player,Electric Windows,Alarm,Alloy Wheels,Cruise Control,Electric Mirrors,Fog Lamps,Immobiliser,Full Leather,Privacy Glass,Automatic Wipers,Automatic Lights,Centre Armrest,Luggage Cover,Multi-function steering wheel,Roof Rails,Climate Control,Satellite Navigation,Traction Control,Metallic Paint,Multiple Air Bags,Xenon Lights,Anti-Theft System,Parking Sensors,12 Month Warranty,Bluetooth,Remote Central Locking,EBD,Electronic handbrake,Folding rear seats,Isofix,Hill holder,History Checked,Heated Front Seats,Wireless Smartphone Control,Active Braking System,Stop/Start Button,Touch Screen Media Control,Dual Zone Climate Control,Daytime Running Lights,2 Keys.